26, 78, 130kHz / 38, 100, 160kHz |
※You can see the entire table by scrolling.
Model | 70111 | |
---|---|---|
Max output power | 600W | |
Frequency | 26, 78, 130kHz / 38, 100, 160kHz * | |
Oscillation method | Direct Digital Synthesis (DDS) | |
Frequency control | Automatic tracking PLL system | |
Power source | AC200-240V+-10% single phase 50/60Hz | |
Consumption current | 10A | |
Main functions | Remote mode, 8 step output, RS485 communication, DeviceNet communication, Monitoring function, 0-5V(Standards setting) or 4-20mA |
|
outer dimensions(WxDxHmm) |
430(W) ×148(H) ×418(D) | |
weight | 17kg |
※You can see the entire table by scrolling.
※Frequency is decided by transducer to be used.