750kHz/950kHz |
※You can see the entire table by scrolling.
Generator model | 70110 | |
---|---|---|
Maximum output power | 1200W | |
Frequency | Frequency is decided by transducer to be used. | |
Irradiation Mode | PLL mode/INT mode/A mode/B mode | |
Power soucel | Current | 10A |
Voltage | AC200V-AC240V(+-10% 1(diameter) 50/60Hz) | |
Outer dimentions | 430(W) ×418(D) ×148(H) | |
Weight | 17kg | |
Functions | Remote mode | |
Output setting of 8 types | ||
RS485 communication | ||
Abnormal output terminal | ||
Analog output terminal (Output monitoring) | ||
0-5V(standard)or 4-20mA selectable |
※You can see the entire table by scrolling.
※You can see the entire table by scrolling.
Wafer size | Transducer plate modele for 6" wafer | Transducer plate modele for 8" wafer | Transducer plate modele for 12" wafer |
---|---|---|---|
Model | 7857S | 8857S | 98SL |
Maximum input power | 300Wx4 | 300Wx6 | 300Wx16 |
Frequency | 950kHz | 950kHz | 750kHz |
Effective area(mm) | 136x163 | 165x215 | 275x319 |
Plate material | SU316L | SU316L | SU316L |
Transducer elements | PZT | PZT | PZT |
Heat-resistant temperature | 70℃ | 70℃ | 70℃ |
Outer dimendions (WxDxHmm) |
185x215x55 | 255x305x55 | 410x340x65 |
Installation | Bolt fixation | Bolt fixation | Bolt fixation |
※You can see the entire table by scrolling.