※You can see the entire table by scrolling.
Generator model | 30110 |
---|---|
Max output power | 100W |
Mini. output power | 1W |
Output adjustable intervals | 0.1W |
Frequency | 430kHz、950kHz |
Frequency control | Automatic tracking PLL system |
Power source | AC100-24V+-10% Single phase 50/60Hz |
Power consumption | 500VA |
Output display | 7-segment digital display in 4-digits |
Accessories | Remote terminal, External output control, Abnormal output terminal, Analog output terminal(4-20mA), Forced outage terminal |
Alarms | Abnormal output alarm, Transducer error alarm, Abnormal heat alarm |
Outer dimentions(WxDxHmm) | 218x258x138 |
Weight | 5kg |
※You can see the entire table by scrolling.
Three insonification methods are availalble; tube type, shower type, tube sidewall type.
The tube nozzle allows a user to direct megasonic energy to tight space without the need for transducer clearance.
※You can see the entire table by scrolling.
Transducer model | 27MT | 17MT | 28MT |
---|---|---|---|
Max. output power | 50W | 20W | 30W |
Generator model | 30110 | ||
Frequency | 430kHz | 950kHz | |
Housing material | PEEK,PCTFE | ||
Plate material | Ta | ||
Ambient temperature | 10~40℃ | ||
Liquid consumption | 2.5-3.5 L/min | 1.0-1.5 L/min | |
Outer dimensions(mm) | Φ57×90(H) | Φ36×71(H) |
※You can see the entire table by scrolling.